Table No. 2
DESCRIPTION OF SAMPLE | TEST DIMENSION RODS IN MM BEFORE TEST | MAXIMUM LOAD | STRENGHT | KLASSIFICATION OF FOLD | |
---|---|---|---|---|---|
d a x b |
AREA OF PROFILE (mm2) | A | Rm MPa |
||
1.1 | 0.8x12.3 | 9.84 | 2930 | 298 | PM |
1.2 | 0.8x12.3 | 9.84 | 2900 | 295 | PM |
2.1 | 0.8x12.2 | 9.76 | 2880 | 295 | PM |
2.2 | 0.8x12.3 | 9.84 | 2860 | 291 | PM |
3.1 | 0.8x12.2 | 9.76 | 2830 | 290 | PM |
3.2 | 0.8x12.3 | 9.84 | 2850 | 290 | PM |
4.1 | 0.8x12.2 | 9.76 | 2870 | 294 | PM |
4.2 | 0.8x12.2 | 9.76 | 2850 | 292 | PM |
5.1 | 0.8x12.2 | 9.76 | 2900 | 297 | PM |
5.2 | 0.8x12.2 | 9.76 | 2870 | 294 | PM |
6.1 | 0.8x12.3 | 9.84 | 2860 | 291 | PM |
6.2 | 0.8x12.3 | 9.84 | 2870 | 292 | PM |
10.1 | 0.8x12.2 | 9.76 | 2900 | 297 | PM |
10.2 | 0.8x12.3 | 9.84 | 2890 | 294 | PM |
11.1 | 0.8x12.3 | 9.84 | 2860 | 291 | PM |
11.2 | 0.8x12.3 | 9.84 | 2870 | 292 | PM |
13.1 | 0.8x12.3 | 9.84 | 2920 | 297 | PM |
13.2 | 0.8x12.3 | 9.84 | 2920 | 297 | PM |
14.1 | 0.8x12.3 | 9.84 | 2880 | 293 | PM |
14.2 | 0.8x12.3 | 9.84 | 2850 | 290 | PM |
CZ WELD s.r.o., Pod
brizkami 800, 530 02 Pardubice, Czech Republic, tel./fax: +420 466 303 210 info@czweld.cz, http://www.czweld.cz |